Technical data
> back
| Motor type |
Mo
[Nm] |
Mn
[Nm] |
Pn
[kW] |
In
[A] |
Nn
[1/min] |
Nf
[1/min] |
Nmax
[1/min] |
J
[kgcm2] |
| DH10-40-4-I_F-1500 | 43 | 40 | 6,3 | 15 | 1500 | 4500 | 5500 | 180 |
| DH10-55-4-I_F-1500 | 56 | 53 | 10 | 22,5 | 1800 | 3600 | 5500 | 220 |
| DH13-60-4-I_F-1500 | 68 | 60 | 9,5 | 23 | 1500 | 3000 | 5000 | 460 |
| DH13-100-4-I_F-1500 | 100 | 95 | 15 | 32 | 1500 | 3000 | 5000 | 800 |
| DH13-120-4-I_F-1500 | 125 | 110 | 17,5 | 39 | 1500 | 3000 | 5000 | 95 |
| DH13-150-4-I_F-1800 | 155 | 148 | 28 | 63 | 1800 | 3200 | 5000 | 1200 |
| DH16-180-4-I_F-1500 | 190 | 180 | 28 | 62 | 1500 | 3000 | 4500 | 1600 |
| DH16-240-4-I_F-1500 | 255 | 240 | 38 | 78 | 1500 | 3000 | 4500 | 2100 |
Explanation of characteristic values:
Mo ... Continuous standstill torque
Mn ... Continuous torque
Pn ... Rated power
In .... Rated current
Nn ... Rated speed
Nf ... Limit speed constant rated power
Nmax ... Maximum speed
J ... Inertia
> back