Technical data
> back
| Motor type |
Mo
[Nm] |
MN
[Nm] |
PN
[kW] |
IN [A] |
nN
[1/min] |
nF [1/min] |
nmax
[1/min] |
J
[kgcm²] |
| DH10-40-4-IxF-1500 | 50 | 40 | 6,3 | 15 | 1500 | 4500 | 5500 | 180 |
| DH10-55-4-IxF-1500 | 60 | 53 | 10 | 22,5 | 1800 | 3600 | 5500 | 220 |
| DH13-60-4-IxF-1500 | 68 | 60 | 9,5 | 23 | 1500 | 3000 | 5000 | 460 |
| DH13-100-4-IxF-1500 | 110 | 95 | 15 | 34 | 1500 | 3000 | 5000 | 800 |
| DH13-120-4-IxF-1500 | 124 | 110 | 17,5 | 39 | 1500 | 3000 | 5000 | 950 |
| DH13-150-4-IxF-1800 | 175 | 150 | 28 | 63 | 1800 | 3200 | 5000 | 1200 |
| DH16-180-4-IxF-1500 | 207 | 180 | 28 | 55 | 1500 | 3000 | 4500 | 1600 |
| DH16-240-4-IxF-1500 | 265 | 230 | 36 | 73 | 1500 | 3000 | 4500 | 2100 |
Explanation of characteristic values:
Mo
... Continuous standstill torque
MN
... Continuous torque
PN
... Rated power
IN .... Rated current
nN ... Rated speed
nF ... Limit speed constant rated power
nmax
... Maximum speed
J ... Inertia
> back